Colorado State Mixed Open - A and B Flights
|
|
|
|
News & Results |
|
2022 Results 2021 Results 2019 Results 2018 Results 2017 Results 2014 Results 2013 Results 2012 Results |
2022-2023
Region VI
| Date: | Saturday-Sunday, April 1-2, 2023 |
| Location: | Englewood, CO Arapahoe Tennis Club (Host) |
| Contact: | Karl Morgan 224-330-7801 kmorgan@arapahoetennisclub.net |
| Entry: | Online Entry All players must be APTA members, and membership must be purchased before entry. Join the APTA |
| Entry Fee: | $180 per team |
| Entry Deadline: | March 26, 2023 |
| Draw size: |
A-Flight = 16 teams B Flight = 32 teams There will be a waitlist |
| Format: | Two matches guaranteed and most teams will play three matches |

