Four Tourneys at 31st Shadow Lake
OCTOBER 27, 2009
ROCHESTER, NY
This past weekend saw a lot of platform tennis action at the Shadow Lake Golf and Racquet Club and other Rochester area clubs. The 31st Annual Shadow Lake Invitational Platform Tennis Tournament included separate Men's Open, Men's B, Women's Open and Women's B tournaments, with the open payers battling for for ranking and President's Cup points.
Congratulations to the winners and finalists:
Men's Open |
Men's Open Draw | |
Draw | Winners | Finalists |
---|---|---|
Main | Martinez-Arraya / Albrikes (6-2, 6-4) | Odenbach/ LeFevre |
Consolation | Slobin - Levanat (6-4, 7-6) | Misitrano - Catter |
Reprieve | McMaster/ Englesberg | Stulac/ McFaden |
Cons. Reprieve | Daw - Pike (1-6, 7-6, 6-3) | Sperry - Nguyen |
Men's B |
Men's B Draw | |
Draw | Winners | Finalists |
Main | Valenti/ Hopfinger (6-4, 6-4) | Otterbein/Carr |
Consolation | Allen/ Clements | Ryan/Caroselli |
Qtr. Reprieve | Reynolds/ Roselli | Chiarenza/ Kloppenburg |
Cons. Reprieve | ||
Women's Open |
Women's Open Draw | |
Draw | Winners | Finalists |
Main | Odenbach/ Henke (6-3, 6-0) | Lemieux/ Fisher |
Consolation | Bothner/ Maher | Wein/ Colville |
Qtr. Reprieve | Nagy/Dyminski | Ulrich/ Lanthier |
Cons. Reprieve | ||
Women's B |
Women's B Draw | |
Draw | Winners | Finalists |
Main | Irvine/Meyer (6-0, 6-1) | Luken/O'Connell |
Consolation | ||
Reprieve | Hanna/Palvino | Baxter/Malburne |
Cons. Reprieve | Gallagher/Hughes | Papini/Torchio |
Men's Open Finalists |
Women's Open Finalists |