Cleveland Masters Men’s & Women’s NRT/APTA Tour, Men's and Women's 90+
|
APTA Official Sponsor |
![]() |
Official Tournament Sponsors |
News & Results |
|
2022 Results 2021 Results 2020 Results 2019 Results 2018 Results 2017 Results 2016 Results 2015 Results 2013 Results 2012 Results 2011 Results 2010 Results 2009 Results 2008 Results 2007 Results |
2022
Region IV
National Ranking Tournament
APTA Tour
| Teams Entered: | Women's Men's |
| Date: | Friday-Sunday, November 11-13, 2022 |
| Location: | Cleveland, OH (Cleveland Racquet Club is Host) |
| Contact: | Lea Morris let1127@gmail.com Lindsey Rozek lindseyrozek@gmail.com |
| Cleveland Paddle Website | |
| Entry: | Entry closed. Please see results for details. |
| All players must be APTA members, and membership must be purchased before entry. Join the APTA |
|
| Entry Fee: | Men's and Women's Masters: $220 per team Men's and Women's Masters 90+: $180 per team There is a $45 per player discount for those registering in both the Masters and the Masters 90+ |
| Entry Deadline: | November 6, 2022 |
| Draw Size: | Men's Masters: 48 teams Women's Masters: 32 teams Men's Masters 90+: 24 teams Women's Masters 90+: 24 teams All teams will register on the waitlist. |
| Favors: | CLEMaster 2022 Favor Order deadline to have favor decorated and waiting at the event is October 25th |
| Prize Money: | $5,000 $1000 to men's and women's winners and $500 to finalists |
| Details: | Official APTA rules will govern play |
| All matches best of three sets with a 12 point tie breaker if needed | |
| Format: | NRT/APTA Tour Format: Main Draw: 2 out of 3 sets, regular scoring Backdraws: 10 point match tiebreaker in lieu of 3rd set Men’s & Women’s 90+: Regular scoring |









