Indianapolis Open Results
FEBRUARY 23, 2009
INDIANAPOLIS, IN
The Indianapolis Open was held this past weekend. Participants competed in Women's Open, Men's Open and Men's 95+ divisions. The Men's and Women's Opens were opportunities to accumulate National Ranking Points and vie for spots on Region V's President's Cup team.
Men's Open
| Winners | Runners Up | Score | |
|---|---|---|---|
| Main Draw | Bondurant-Johnson | Neave-Moran | 6-0, 6-2 |
| Consolation | Snow-Siegel | Boyle-Bates | 7-6, 3-6, 6-2 |
| Last Chance | Hapak-Freihofer | Holmes-Goad | 6-4, 6-4 |
| Quarter Reprieve | Woldenberg-Hogan | Aaron-W.Higgins | 6-1, 6-4 |
| Reprieve | Whitsken-Coleman | Poplar-Duke | 6-2, 6-4 |
Men's 95+
| Winners | Runners Up | Score | |
|---|---|---|---|
| Main Draw | Bondurant-Bondurant | Webster-Sullivan | 6-4, 6-4 |
| Consolation | B.Higgins-Burns | Dunn-Tauscher | 5-7, 7-5, 6-3 |
| Last Chance | Martin-Hull | K.Stitle-Forunier | 6-3, 6-3 |
| 3rd-4th Playoff | Sutphin-Higgins | Duke-Lord | 6-4, 5-7, 6-3 |







