Region III 45 and Over Ranking

As of 11/25/2013

Rank Name Del States
2013
MD 45's
2014
Masters
2013
Top 2
Ranking
1 Andrew Pogonyi 58 0 23 81
2 Keith Studnick 46 0 28 74
3 Lonnie Adams 58 0 14 72
4 Tim McAvoy 0 0 58 58
4 Pat Nowlan 0 0 58 58
6 Drew Friel 46 0 0 46
6 Tom Burt 0 0 46 46
6 Bruce Sopko 0 0 46 46
9 Ed Hughes 37 0 0 37
9 Dave Bozentka 37 0 0 37
9 Shaw Taylor 37 0 0 37
9 Matt Alicknavitch 37 0 0 37
9 Chip Morrow 0 0 37 37
9 Peter Pijawka 0 0 37 37
9 Neal Bozentka 0 0 37 37
9 Hank Oberly 0 0 37 37
17 Joe Costigan 17 0 14 31
18 Bill Dwyer 17 0 12 29
19 Tom Mashek 28 0 0 28
19 Jay Pichel 28 0 0 28
19 Tim Brooke 0 0 28 28
21 Andy Podolsky 26 0 0 26
21 Michael Ashley 26 0 0 26
21 Jeff Kopp 0 0 26 26
21 Fink 0 0 26 26
25 Jeff Rogatz 23 0 0 23
25 Dana Walker 23 0 0 23
25 Dave Dietz 23 0 0 23
25 Mark Manning 23 0 0 23
25 Trip Davis 0 0 23 23
25 Blair 0 0 23 23
25 Mark Ray 0 0 23 23
33 Tom King 15 0 7 22
34 Tom O'Neill 19 0 0 19
34 Doug Mainwaring 19 0 0 19
34 Chris Packer 0 0 19 19
34 Fred Jacobs 0 0 19 19
38 Ted Smith 0 0 17 17
38 Ken Croney 0 0 17 17
40 Todd Piercy 15 0 0 15
40 John Twombly 15 0 0 15
40 Paul McCabe 15 0 0 15
40 Jeff Heath 0 0 15 15
40 Jeff Jansen 0 0 15 15
40 Stack 0 0 15 15
40 Steve McKenna 0 0 15 15
47 Paul Dittmer 14 0 0 14
47 Tom Macauley 14 0 0 14
47 Odle 0 0 14 14
47 Ruch 0 0 14 14
47 Hogan 0 0 14 14
47 Smith 0 0 14 14
47 Mirto 0 0 14 14
47 Peter Hoover 0 0 14 14
55 Charlie Pell 12 0 0 12
55 Tom Huestis 12 0 0 12
55 Kemeny 0 0 12 12
58 Wenke 0 0 10 10
58 Fisher 0 0 10 10
60 Doug Nickel 7 0 0 7
60 Derek Johnson 7 0 0 7
60 Fred Mraz 7 0 0 7
60 David Zabel 7 0 0 7
60 Parisi 0 0 7 7
60 Youman 0 0 7 7
60 Wright 0 0 7 7
67 Peyton 0 0 5 5
67 Tiley 0 0 5 5
67 HG Haskell 0 0 5 5
67 Ron Dirienzi 0 0 5 5
Copyright © 2010 - 2022 American Platform Tennis Association