PNC 2019 APTA Nationals
Men's & Women's National Championships
Men's & Women's Viking President's Cup
2019
Region IV
Players Please Note:
Ranking Points Scale For 2019 Men's & Women's Nationals
| Results: | Women's Recap | ||
| Men's Recap | |||
| Viking President's Cup: | Thursday, March 7, 2019 | ||
| National Championships: | Friday - Sunday, March 8-10, 2019 | ||
| Location: | Pittsburgh, PA | ||
| Entry: | Entry Closed. | ||
| All players must be current APTA members. Membership may be purchased during tournament entry. | |||
| Entry fee: $400 per team | |||
| Scott Kahler |
|||
| Details: | Official APTA rules will govern play | ||
| Men’s play will begin at 11:00am on Friday | |||
| Women's Final will be on Sunday. | |||
| Three matches guaranteed (weather permitting) | |||
| There will be a foot fault judge roaming from site to site. The First call is played as a let, any call there after is a loss of point. Rule 9m - APTA Official Rules of Platform Tennis . The judge's call will be final | |||
Jeans permitted at host club Fox Chapel Racquet Club but not at other sites. Please, no jeans Friday night at the Pittsburgh Field Club. |
|||
| Nationals Merchandise can also be ordered by those not playing in Nationals. | |||
| (Tentative) Schedule: |
Thursday | 8:00 am - | Men’s President’s Cup Fox Chapel area |
| 12:00 -2:30 | Men's President’s Cup Lunch – Pittsburgh Field Club | ||
| 8:00 am - | Women’s President’s Cup – Sewickley Area | ||
| 11:00 -2:00 | Women's President’s Cup Lunch Edgeworth Club | ||
| 6:30 pm | President's Cup Dinner -PFC | ||
| Friday | 8:00 am - | Women's R128 | |
| 9:30 am - | Women's R64 | ||
| 11:00 am - | Men's R128 | ||
| 11:00 -2:00 | Lunch - (Women only) Edgeworth Club | ||
| 11:00 -2:00 | Lunch - (Women only) Pittsburgh Field Club | ||
| 12:30 pm - | Men's R64 | ||
| 2:00 pm - | Women's R32 | ||
| 3:30 pm - | Women's R16 | ||
| 6:30 pm | Hall of Fame Dinner - PFC | ||
| Saturday | 8:30 am - | Men's R32 | |
| 10:30 am - | Women's QF | ||
| 11:00 -2:00 | Lunch - (all players) Edgeworth Club | ||
| 11:00 -2:00 | Lunch - (all players) Pittsburgh Field Club | ||
| 12:30 pm - | Men's R16 | ||
| 2:00 pm - | Women's SF | ||
| 4:00 pm - | Men's QF | ||
| 5:30 pm - | Men's QF | ||
| 4-8:00 pm | BBQ in FCRC main clubhouse | ||
| Sunday | 9:00 am - | Men's SF | |
| 10am-2pm | FCRC food trucks | ||
| 11:00 am - | Women's F | ||
| 1:00 pm - | Men's F | ||
| Live Streaming Schedule: |
Thursday | Approx. 4:00 pm |
Selected matches from the Men’s Viking President’s Cup final will be shown. 1 court will be streamed. The start time will depend on the pace of play. |
| Friday | 9:30 am | 2 courts will be streamed all day, starting at 9:30 am EST. Women’s 64, Men’s 128, Men’s 64, Women’s 32, Women’s 16. | |
| Saturday | 8:30 am | 2 courts will be streamed all day, starting at 8:30 am EST: Men’s 32, Women’s Quarters, Men’s 16, Women’s Semis, Men’s Quarters. | |
| Sunday | 9:00 am | both Men’s Semis, followed by the Women’s Final and the Men’s Final. | |
| Hotels: | Courtyard by Marriott Shadyside | ||
| SpringHill Suites Pittsburgh Bakery Square | |||
| AC Hotel Pittsburgh Downtown | |||
| Homewood Suites Pittsburgh Downtown |
|||









